Management Framework
Load Property First
Management Framework
Management Framework View Date: | [current_date] |
Risk Area | Key Feedback | Potential Risk(event/ incident) | Probability of Occurrence | Maximum Potential Loss | Priority (1 - 5) High to Low | Action (accept, remove, off-set, reduce) | Project Owner /Responsible Party | Target Completion Date |
---|---|---|---|---|---|---|---|---|
Property Complexity | List of vulnerabilities: Contractual arrangements. | |||||||
Regulatory and Legal | ||||||||
Governance and Oversight | List of vulnerabilities: Trustee body. Trustee meetings. Trustee fiduciary duties. Absence of rules. Enforcement of rules. | |||||||
Management Complexity | ||||||||
Levies/Debtors | ||||||||
Financial Controls | ||||||||
Balance Sheet | List of vulnerabilities: Use of debt. | |||||||
Income Statement | ||||||||
Operational |