COMMPROPRISK Heat Map
Heat Map View Date: | [current_date] |
Property Name: | Load Property First
|
Representative User/ Responsible Party Name: |
Area of Weakness and Responsibility/ Ownership | Accountability/ Responsibility | |||
Trustees/ Directors | Estate Management (Where present) | Managing Agents |
||
Property Complexity | ||||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | √ | ||
√ | √ | |||
√ | √ | |||
√ | √ | |||
Management Complexity | ||||
√ | √ | √ | ||
√ | √ | |||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | |||
√ | √ | |||
√ | √ | |||
Financial Control | ||||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | √ | ||
Balance Sheet | ||||
√ | √ | √ | ||
√ | √ | |||
√ | ||||
Income Statement | ||||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | |||
√ | √ | |||
Levies and Debtors | ||||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
Governance and Oversight | ||||
√ | √ | |||
√ | √ | |||
√ | ||||
√ | ||||
√ | ||||
√ | ||||
√ | √ | √ | ||
√ | ||||
√ | ||||
√ | ||||
√ | √ | |||
√ | √ | |||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | |||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | |||
√ | √ | |||
Regulatory and Legal | ||||
√ | √ | √ | ||
√ | √ | |||
√ | √ | √ | ||
√ | √ | |||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | |||
√ | √ | √ | ||
√ | √ | √ | ||
√ | √ | √ | ||
√ | ||||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | √ | ||
Operational | ||||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | √ | ||
√ | √ | |||
√ | √ | |||
√ | √ | |||
HR People | ||||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ | |||
Reputation | ||||
√ | √ | |||
IT/Technology | ||||
√ | √ | |||
√ | √ | √ | ||
√ | √ | |||
Crime/Fraud/ Criminality | ||||
√ | √ | √ | ||
√ | √ | |||
√ | √ | |||
√ | √ | |||
Physical/ Environmental | ||||
√ | √ | √ | ||
√ | √ | |||
√ | √ | |||
√ | √ | |||
√ | √ |
Navigation