Assessment Area For
Select assessment for completion
| Assessment | Responsible Party | Last Assessed | Completion Status |
|---|---|---|---|
| Tell Us More Assessment | 2nd February 2022 at 10:20 am | Incomplete/Not Taken
|
|
| General Assessment | Completed |
||
| Property Complexity Assessment | 18th November 2021 at 8:51 am | Incomplete/Not Taken
|
|
| Regulatory and Legal Assessment | 18th November 2021 at 10:24 am | Incomplete/Not Taken
|
|
| Governance and Oversight Assessment | 2nd February 2022 at 10:24 am | Incomplete/Not Taken
|
|
| Management Complexity Assessment | 14th January 2022 at 11:00 am | Incomplete/Not Taken
|
|
| Levies/Debtors Assessment | 14th January 2022 at 11:02 am | Incomplete/Not Taken
|
|
| Financial Controls Assessment | 22nd April 2022 at 3:43 pm | Incomplete/Not Taken
|
|
| Balance Sheet Assessment | 14th January 2022 at 11:09 am | Incomplete/Not Taken
|
|
| Income Statement Assessment | 6th September 2021 at 10:01 am | Incomplete/Not Taken
|
|
| Operational Assessment | 14th January 2022 at 11:12 am | Incomplete/Not Taken
|
Back To Member Tools
Back to Property Portfolio Management